<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet type="text/xsl" href="rss.xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title>SoftwareReviews.com | The Place To Find Software Reviews, Downloads, Shareware, and Freeware</title>
		<description>Software Reviews - New Shareware Releases in Home &amp; Hobby::Personal Finance</description>
		<pubDate>Wed, 19 Jun 2013 09:45:38 -0500</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 09:45:38 -0500</lastBuildDate>
		<link>http://softwarereviews.com</link>
		<language>en-us</language>
		<category>Software</category>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>600</ttl>
		<copyright>Copyright 2006-2013, Software Reviews</copyright>
		<image>
			<url>http://softwarereviews.com/img/ysnbutton.gif</url>
			<title>SoftwareReviews.com | The Place To Find Software Reviews, Downloads, Shareware, and Freeware</title>
			<link>http://softwarereviews.com</link>
			<width>88</width>
			<height>31</height>
		</image>
		<item>
			<title>OrgFinances 2.3</title>
			<link>http://softwarereviews.com/15606/details-orgfinances.html</link>
			<description>Control small business finances and family budget with one simple solution</description>
			<pubDate>Mon, 01 Apr 2013 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/15606/details-orgfinances.html</guid>
			<comments>http://softwarereviews.com/15606/reviews/</comments>
		</item>
		<item>
			<title>Rylstim Budget Lite 4.5.1.6376</title>
			<link>http://softwarereviews.com/28348/details-rylstim-budget-lite.html</link>
			<description>Keep records of personal finances right on the calendar.</description>
			<pubDate>Thu, 28 Mar 2013 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/28348/details-rylstim-budget-lite.html</guid>
			<comments>http://softwarereviews.com/28348/reviews/</comments>
		</item>
		<item>
			<title>Home Bookkeeping 5.2</title>
			<link>http://softwarereviews.com/13391/details-home-bookkeeping.html</link>
			<description>Monitor your income and expenses with this bookkeeping software.</description>
			<pubDate>Tue, 31 Jul 2012 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/13391/details-home-bookkeeping.html</guid>
			<comments>http://softwarereviews.com/13391/reviews/</comments>
		</item>
		<item>
			<title>CharTTool 2.18</title>
			<link>http://softwarereviews.com/35591/details-charttool.html</link>
			<description>Stock charting software that charts world stocks and indices intraday or daily</description>
			<pubDate>Fri, 02 Mar 2012 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/35591/details-charttool.html</guid>
			<comments>http://softwarereviews.com/35591/reviews/</comments>
		</item>
		<item>
			<title>Enjoy iMoney 2.10</title>
			<link>http://softwarereviews.com/6908/details-enjoy-imoney.html</link>
			<description>Financial software with the balance of your money and happiness</description>
			<pubDate>Mon, 15 Aug 2011 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/6908/details-enjoy-imoney.html</guid>
			<comments>http://softwarereviews.com/6908/reviews/</comments>
		</item>
		<item>
			<title>iCash 6.6.1</title>
			<link>http://softwarereviews.com/15438/details-icash.html</link>
			<description>Personal Finance and Office / Home accounting software.</description>
			<pubDate>Tue, 12 Oct 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/15438/details-icash.html</guid>
			<comments>http://softwarereviews.com/15438/reviews/</comments>
		</item>
		<item>
			<title>AceMoney 4.7</title>
			<link>http://softwarereviews.com/16101/details-acemoney.html</link>
			<description>Simple and flexible Personal Accounting Software</description>
			<pubDate>Thu, 07 Oct 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/16101/details-acemoney.html</guid>
			<comments>http://softwarereviews.com/16101/reviews/</comments>
		</item>
		<item>
			<title>Loan Calc 2.7.1</title>
			<link>http://softwarereviews.com/14525/details-loan-calc.html</link>
			<description>Loan Calc is a tool intended to calculate loans and mortgages repayments amount.</description>
			<pubDate>Wed, 18 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/14525/details-loan-calc.html</guid>
			<comments>http://softwarereviews.com/14525/reviews/</comments>
		</item>
		<item>
			<title>Simple Home Budget 1.9.2.4</title>
			<link>http://softwarereviews.com/14377/details-simple-home-budget.html</link>
			<description>Budget software will show where your money is going right down to the penny</description>
			<pubDate>Wed, 11 Aug 2010 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/14377/details-simple-home-budget.html</guid>
			<comments>http://softwarereviews.com/14377/reviews/</comments>
		</item>
		<item>
			<title>Bills and Reminders 2.01</title>
			<link>http://softwarereviews.com/8600/details-bills-and-reminders.html</link>
			<description>Bills and Reminders - Bill Payment Scheduler and Manager</description>
			<pubDate>Wed, 15 Jul 2009 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/8600/details-bills-and-reminders.html</guid>
			<comments>http://softwarereviews.com/8600/reviews/</comments>
		</item>
		<item>
			<title>3clickBudget 1.4.3</title>
			<link>http://softwarereviews.com/7203/details-3clickbudget.html</link>
			<description>3click Budget - Your personal Finance Manager.The easy way to track your money.</description>
			<pubDate>Thu, 29 Jan 2009 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/7203/details-3clickbudget.html</guid>
			<comments>http://softwarereviews.com/7203/reviews/</comments>
		</item>
		<item>
			<title>Wedding Plans 2.2</title>
			<link>http://softwarereviews.com/23798/details-wedding-plans.html</link>
			<description>Wedding plans helps you plan your wedding</description>
			<pubDate>Sun, 10 Aug 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/23798/details-wedding-plans.html</guid>
			<comments>http://softwarereviews.com/23798/reviews/</comments>
		</item>
		<item>
			<title>RichOrPoor 3.20</title>
			<link>http://softwarereviews.com/5273/details-richorpoor.html</link>
			<description>Full-featured personal finance software that's easy-to-use!</description>
			<pubDate>Mon, 31 Mar 2008 00:00:00 -0500</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/5273/details-richorpoor.html</guid>
			<comments>http://softwarereviews.com/5273/reviews/</comments>
		</item>
		<item>
			<title>BetMarket Trader 1.01</title>
			<link>http://softwarereviews.com/3134/details-betmarket-trader.html</link>
			<description>Software tool for Betfair betting with features for automated trading.</description>
			<pubDate>Tue, 23 Jan 2007 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/3134/details-betmarket-trader.html</guid>
			<comments>http://softwarereviews.com/3134/reviews/</comments>
		</item>
		<item>
			<title>BetMarket Scanner 1.3</title>
			<link>http://softwarereviews.com/3133/details-betmarket-scanner.html</link>
			<description>Software tool for Betfair market statistics collecting.</description>
			<pubDate>Tue, 23 Jan 2007 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/3133/details-betmarket-scanner.html</guid>
			<comments>http://softwarereviews.com/3133/reviews/</comments>
		</item>
		<item>
			<title>Debt Reduction - Zilch Standard 4.0</title>
			<link>http://softwarereviews.com/280/details-debt-reduction-zilch-standard.html</link>
			<description>Get out of debt right now. Our software does one thing and does it very well.</description>
			<pubDate>Sat, 28 Feb 2004 00:00:00 -0600</pubDate>
			<guid isPermaLink="true">http://softwarereviews.com/280/details-debt-reduction-zilch-standard.html</guid>
			<comments>http://softwarereviews.com/280/reviews/</comments>
		</item>
	</channel>
</rss>